Top 100 Aller Tijden Punten
Laatste wijziging/Last update: 05/05/02

Plt Pnt  Titel                        Artiest/Groep                Jaar  98  97  96  95  94
___________________________________________________________________________________________

  1 2344 Child in time                Deep Purple                  1971   3   6  10   8  11
  2 2232 Nights in white satin        Moody Blues                  1968  37  23  45  69  52
  3 2219 Stairway to heaven           Led Zeppelin                 1972   2   3   3   4   4
  4 2007 Hey Jude                     Beatles                      1968  18  67  26  17  12
  5 1982 Bohemian rhapsody            Queen                        1975   1   1   2   1   2
  6 1975 Angie                        Rolling Stones               1973  10  17  20  16  23
  7 1882 Radar love                   Golden Earring               1973   8  31  14  35  26
  8 1777 Hotel California             Eagles                       1976   4   9   8  19   7
  9 1722 Satisfaction                 Rolling Stones               1965  24  89  33  60  33
 10 1641 School                       Supertramp                   1974  17  11  68  71  32
 11 1638 Whole lotta Rosie            AC/DC                        1978  14  35  31  36  19
 12 1602 Paradise by the dashboard l. Meat Loaf                    1978   7  15  17  30  24
 13 1462 A whiter shade of pale       Procol Harum                 1967   0   0   0   0   0
 14 1412 Music                        John Miles                   1976  28  26  39  48  76
 15 1407 Paranoid                     Black Sabbath                1970  68  62  63  75  67
    1407 Riders on the storm          Doors                        1971   0   0   0   0  42
 17 1375 Hey Joe                      Jimi Hendrix Experience      1967   0   0  44  66  29
 18 1302 House of the rising sun      Animals                      1964   0   0   0   0   0
 19 1284 Another brick in the wall    Pink Floyd                   1979  39  87  29  22  16
 20 1213 Private investigations       Dire Straits                 1982  50  36  13  21  35
 21 1158 Sultans of swing             Dire Straits                 1978   0   0   0   0  57
 22 1147 More than a feeling          Boston                       1976  33  48  84  93  38
 23 1131 The river                    Bruce Springsteen            1981  44  18  24  28  39
 24 1122 Whole lotta love             Led Zeppelin                 1969   0   0   0   0   0
 25 1116 Halo of flies                Alice Cooper                 1971  66  32   0   0   0
 26 1110 I was made for loving you    Kiss                         1979  46  54   0  27   8
 27 1101 Bridge over troubled water   Simon & Garfunkel            1970   0   0   0   0   0
    1101 Kayleigh                     Marillion                    1985   9   4  15   6   5
 29 1036 Oerend Hard                  Normaal                      1977  26  28  57  24  41
 30 1035 Africa                       Toto                         1982  12  12  66  44  82
 31 1016 Vienna                       Ultravox                     1981  82  46  46  37  70
 32 1006 Yesterday                    Beatles                      1965   0   0   0   0   0
 33  983 Forest, A                    Cure, The                    1976  53  60  69  89  60
 34  976 Imagine                      John Lennon & Plastic Ono Bd 1971  40  78  64  50  28
 35  946 I'm not in love              10CC                         1975  77  71  92  82  87
 36  934 Goodnight Saigon             Billy Joel                   1982  58  24   0   0   0
 37  901 Go your own way              Fleetwood Mac                1977   0   0  91  80  75
 38  885 Light my fire                Doors                        1967  63  57  22  29  15
 39  883 Pride (in the name of love)  U2                           1984  32  33   7  14   9
 40  875 Roll over lay down           Status Quo                   1975   0   0   0   0   0
 41  872 Sunday bloody sunday         U2                           1983   0  40  12  11  17
 42  867 Mama                         Genesis                      1983  36  97  30  26  49
 43  860 New years day                U2                           1983   0   0  51  45  55
 44  852 Roxanne                      Police                       1979   0  53  76  99  83
 45  848 Runnin' with the devil       Van Halen                    1980   0  79  50  64  92
 46  799 Let it be                    Beatles                      1970   0   0   0   0   0
 47  785 Love hurts                   Nazareth                     1974   0   0   0   0   0
 48  771 Still loving you             Scorpions (D)                1987  20  14   0   0  46
 49  757 Jump                         Van Halen                    1984  56  47  19  10  14
 50  714 I put a spell on you         Creedence Clearwater Revival 1968   0   0   0   0   0
 51  693 Sweet child of mine          Guns n' Roses                1988  21  27  18   7   3
 52  689 Black Betty                  Ram Jam                      1978   0   0  35  57  34
 53  687 Keep on loving you           REO Speedwagon               1981   0  68  32  41  63
 54  663 Give up your guns            Buoys                        1972   0   0  86   0   0
 55  642 One                          Metallica                    1988   6   7   1   2   1
 56  625 Purple rain                  Prince  The Revolution       1984  15  30  25  54  69
 57  619 Help                         Beatles                      1965   0   0   0   0   0
 58  616 Owner of a lonely heart      Yes                          1983  48  91  56  70   0
 59  594 Venus                        Shocking Blue                1969   0   0   0   0   0
 60  589 Sailing                      Rod Stewart                  1975   0   0   0   0   0
 61  582 Twilight zone                Golden Earring               1982  51  59  53   0   0
 62  574 Dreadlock holiday            10CC                         1978   0   0   0   0   0
 63  573 Wuthering heights            Kate Bush                    1978   0   0  99  76   0
 64  561 Easy livin'                  Uriah Heep                   1973   0   0   0   0   0
 65  560 Maid of Orleans              Orchestral Manoeuvres i Dark 1982   0   0   0   0   0
 66  556 San Francisco                Scott McKenzie               1967   0   0   0   0   0
 67  554 Space oddity                 David Bowie                  1969   0   0  48   0   0
 68  548 Born to be wild              Steppenwolf                  1968   0   0   0   0 100
 69  544 Albatross                    Fleetwood Mac                1968   0   0   0   0   0
 70  535 Mr. Blue Sky                 Electric Light Orchestra     1978   0  52   0   0   0
 71  529 In the air tonight           Phil Collins                 1981  45  41   0   0   0
 72  526 Summer of '69                Bryan Adams                  1988  29  13  23  38  51
 73  518 Sympathy for the devil       Rolling Stones               1968   0   0   0   0   0
 74  509 See me, feel me              Who, The                     1970   0   0   0   0   0
 75  504 Oh well part one             Fleetwood Mac                1969   0   0   0   0   0
 76  501 In a gadda da vida           Iron Butterfly               1970   0   0   0   0   0
     501 Smoke on the water           Deep Purple                  1973   0   0  74  78  62
 78  485 Je t'aime moi non plus       Jane Birkin & Serge Gainsbrg 1969   0   0   0   0   0
 79  480 Bad                          U2                           1984  42  29  71  68  98
     480 Samba pa ti                  Santana                      1973   0   0   0   0  91
 81  472 Paradise City                Guns n' Roses                1989   0  51  28  18  43
 82  471 Alive                        Pearl Jam                    1992  11   8   6   3   6
 83  460 Bright eyes                  Art Garfunkel                1979   0   0   0   0   0
 84  459 In the ghetto                Elvis Presley                1969   0   0   0   0  37
 85  457 Everything I do              Bryan Adams                  1991   0  20   5   9  10
 86  454 All you need is love         Beatles                      1967   0   0   0   0   0
     454 Nothing compares 2 U         Sinead O'Connor              1990  34  45  38  23  25
 88  451 Like the way I do            Melissa Etheridge            1989  13  63  11  12  18
 89  448 She's not there              Santana                      1978   0   0   0  31   0
 90  446 I wanna know what love is    Foreigner                    1984   0  50   0   0   0
 91  444 Heroes                       David Bowie                  1977   0  55  75  63  80
 92  429 Question                     Moody Blues                  1970   0   0   0   0   0
 93  428 Down down                    Status Quo                   1975   0   0   0  49   0
 94  418 Sound of silence             Simon & Garfunkel            1966   0   0   0   0   0
 95  417 Losing my religion           REM                          1991  16  10  16  20  27
 96  412 Don't you forget about me    Simple Minds                 1985   0   0   0   0  94
     412 Old and wise                 Alan Parsons Project         1982   0   0   0   0   0
 98  408 Paint it black               Rolling Stones               1966   0   0   0   0   0
 99  407 Lola (live)                  Kinks                        1970   0   0  65  73  88
     407 Layla                        Derek and the Domino's       1971   0   0   0   0   0
101  394 Eloise                       Barry Ryan                   1968   0   0   0   0   0
102  386 She sells sanctuary          Cult                         1986   0   0   0  33  45
103  381 Year of the cat              Al Stewart                   1977  69   0   0   0   0
104  377 Sarah                        Fleetwood Mac                1979   0   0   0   0   0
105  372 No woman no cry (live)       Bob Marley & Wailers         1975   0   0   0   0   0
     372 White rabbit/Somebody to lov Jefferson Airplane           1970   0   0   0   0   0
107  365 Careless whisper             George Michael               1984   0   0   0   0   0
108  363 Sebastian                    Cockney Rebel                1973   0   0   0   0   0
109  362 Rain and tears               Aphrodite's Child            1968   0   0   0   0   0
110  354 The unforgettable fire       U2                           1985   0   0   0   0   0
111  352 Need your love so bad        Fleetwood Mac                1968   0   0   0   0   0
112  351 Smells like teen spirit      Nirvana (USA)                1991  23  21   4   5   0
113  346 I will follow                U2                           1982   0   0   0   0   0
114  344 Down under                   Men at Work                  1982   0   0   0   0   0
115  339 Suzie Q                      Creedence Clearwater Revival 1968   0   0   0   0   0
116  338 Gloria                       Them                         1967   0   0   0   0   0
117  334 One of these days            Pink Floyd                   1971   0   0   0   0   0
118  332 Let love rule                Lenny Kravitz                1989   0  86  21  13  20
119  324 Dancing Queen                Abba                         1976   0   0   0   0   0
     324 Proud Mary                   Creedence Clearwater Revival 1969   0   0   0   0   0
     324 November Rain                Guns n' Roses                1992   5   2  41  32   0
122  320 Patience                     Guns n' Roses                1989  71  42  90  83  31
123  318 Brothers in arms             Dire Straits                 1985   0   0   0   0   0
124  317 Sloop John B                 Beach Boys                   1966   0   0   0   0   0
125  311 The winner takes it all      Abba                         1980  87  90   0   0   0
126  304 Summertime blues             Blue Cheer                   1968   0   0   0   0   0
127  303 Jailhouse rock               Elvis Presley                1973   0   0   0   0   0
128  299 Allright now                 Free (UK)                    1970  73   0   0   0   0
129  297 Walk on the wild side        Lou Reed                     1973   0   0  27   0  59
130  296 Eye of the tiger             Survivor                     1982  55  61  94 100  40
     296 Get back                     Beatles                      1969   0   0   0   0   0
132  289 Lucky man                    Emerson, Lake & Palmer       1971   0   0   0   0   0
133  288 Nothing else matters         Metallica                    1992  19   5  40  52   0
134  287 Waiting for a girl like you  Foreigner                    1982   0   0   0   0   0
135  285 I'd do anything for love     Meat Loaf                    1993   0  74   9  15  21
     285 I'm going home               Ten Years After              1970   0   0   0   0   0
137  282 If you leave me now          Chicago                      1976   0  83   0   0   0
138  281 Every breath you take        Police                       1983   0   0   0   0   0
     281 Horse with no name           America                      1972   0  80   0   0   0
140  279 Hurricane                    Bob Dylan                    1976   0  84   0   0   0
141  276 Message in a bottle          Police                       1979   0   0   0   0   0
142  273 Spicks and specks            Bee Gees                     1967   0   0   0   0   0
143  271 Troy                         Sinead O'Connor              1987   0   0   0   0   0
144  269 Bad moon rising              Creedence Clearwater Revival 1969   0   0   0   0   0
145  268 How you gonna see me now     Alice Cooper                 1979   0   0   0   0  56
146  264 With a little help from my f Joe Cocker                   1968   0   0   0   0   0
147  260 Final countdown              Europe                       1986   0  64   0  95   0
     260 Vincent                      Don McLean                   1972   0   0   0   0   0
149  258 Yours is no disgrace         Yes                          1971   0   0   0   0   0
150  256 Just a little peace im heart Golden Earring               1968   0   0   0   0   0
151  255 If                           Bread                        1971   0   0   0   0   0
152  254 Ann                          Q'65                         1966   0   0   0   0   0
153  252 Over de Muur                 Klein Orkest                 1984   0   0   0   0   0
154  250 The boxer                    Simon & Garfunkel            1969   0   0   0   0   0
     250 Massachusetts                Bee Gees                     1967   0   0   0   0   0
156  248 Back home                    Golden Earring               1970   0   0   0   0   0
157  238 One of these nights          Eagles                       1975   0   0   0   0   0
158  237 Big log                      Robert Plant                 1983   0   0   0   0   0
159  233 Cambodia                     Kim Wilde                    1981   0   0   0   0   0
160  232 Summer in the city           Lovin' Spoonful              1966   0   0   0   0   0
161  231 Proud Mary                   Ike & Tina Turner            1971   0   0   0   0  48
162  230 Good vibrations              Beach Boys                   1966   0   0   0   0   0
     230 Sledgehammer                 Peter Gabriel                1986   0  75  34  43  22
     230 Have a little faith in me    John Hiatt                   1989  86  93  37  46  13
165  226 Give a little bit            Supertramp                   1977   0   0   0   0   0
166  212 Money                        Pink Floyd                   1973   0   0   0   0   0
167  210 Belfast child                Simple Minds                 1989  75  44   0   0   0
     210 My generation                Who, The                     1965   0   0   0   0   0
169  208 99 Luftballons               Nena                         1983   0   0  62   0   0
     208 We love you                  Rolling Stones               1967   0   0   0   0   0
171  204 Go now                       Moody Blues                  1965   0   0   0   0   0
     204 Somebody to love             Queen                        1976   0   0   0   0   0
173  202 Against all odds             Phil Collins                 1984   0   0   0   0  89
174  201 Storm and thunder            Earth & Fire                 1971   0   0   0   0   0
     201 So lonely                    Police                       1979   0   0   0   0   0
176  200 1999                         Prince                       1982  60   0   0   0   0
177  198 Hocus pocus                  Focus                        1971   0   0   0   0   0
178  195 Zombie                       Cranberries                  1994  27  39  42   0    
179  189 Tinseltown in the rain       Blue Nile                    1984   0   0   0   0  84
180  187 America                      Nice, The                    1968   0   0   0   0   0
181  185 Black night                  Deep Purple                  1970   0   0   0   0   0
182  179 Up around the bend           Creedence Clearwater Revival 1970   0   0   0   0   0
183  177 Lea                          Cats                         1968   0   0   0   0   0
     177 Monday Monday                Mama's & Papa's              1966   0   0   0   0   0
185  176 Band on the run              Paul McCartney & Wings       1974   0   0   0   0   0
186  174 With or without you          U2                           1987   0   0   0   0   0
     174 Ruby Tuesday                 Rolling Stones               1967   0   0   0   0   0
188  171 Guitar man                   Bread                        1972   0   0   0   0   0
189  170 Atlantis                     Donovan                      1968   0   0   0   0   0
190  168 Killer queen                 Queen                        1974   0   0   0   0   0
191  166 River deep moutain high      Ike & Tina Turner            1966   0   0   0   0   0
192  165 A friend of mine             Fields                       1973   0   0   0   0   0
     165 Hair                         Zen                          1968   0   0   0   0   0
     165 Total eclipse of the heart   Bonnie Tyler                 1983  80  43  82   0   0
196  164 Denis                        Blondie                      1978   0   0   0   0   0
     164 Winds of change              Scorpions                    1991  64  85  49  42   0
     164 Gold                         Spandau Ballet               1983   0   0   0   0   0
198  162 Who'll stop the rain         Creedence Clearwater Revival 1970   0   0   0   0   0
199  161 Bed of Roses                 Bon Jovi                     1993  25  16   0   0   0
200  160 Miss you                     Rolling Stones               1978   0   0   0   0   0
201  159 The reflex                   Duran Duran                  1984   0   0   0  81   0
202  158 Fantasy                      Earth, Wind & Fire           1978   0   0  97   0   0
     158 Baker street                 Gerry Rafferty               1978   0  76  79  51   0
     158 World                        Bee Gees                     1968   0   0   0   0   0
205  156 Through the barricades       Spandau Ballet               1986   0  38  70  39   0
     156 Rosanna                      Toto                         1982   0   0  58   0   0
207  155 Itchycoo park                Small Faces                  1967   0   0   0   0   0
208  152 Such a shame                 Talk Talk                    1984   0   0   0   0   0
     152 Sound of the screaming day   Golden Earring               1967   0   0   0   0   0
210  151 Dreamer                      Supertramp                   1974   0   0   0   0   0
     151 Don't look back              Boston                       1978   0   0 100   0   0
212  149 Don't give up                Peter Gabriel & Kate Bush    1986  59  69  73  65   0
213  147 Enola gay                    Orchestral Manoeuvres i Dark 1982   0   0   0   0   0
214  146 Wallstreet shuffle           10CC                         1974   0   0   0   0   0
     146 School's out                 Alice Cooper                 1972   0   0   0   0   0
     146 Real men                     Joe Jackson                  1982  54   0   0   0   0
217  145 Elected                      Alice Cooper                 1972   0   0   0   0   0
     145 Love is all                  Roger Glover & Guests        1975   0   0   0   0   0
219  143 Get down and get with it     Slade                        1971   0   0   0   0   0
220  141 Tin soldier                  Small Faces                  1968   0   0   0   0   0
221  139 Always                       Bon Jovi                     1994  41  22   0   0    
     139 That's how strong my love is Rolling Stones               1965   0   0   0   0   0
223  138 Apache                       Shadows                      1960   0   0   0   0   0
     138 I heard it through grapevine Creedence Clearwater Revival 1970   0   0   0   0   0
     138 Listen to the music          Doobie Brothers              1972   0  65   0   0   0
226  134 Gimme all your lovin'        ZZ Top                       1984   0   0  54  25   0
     134 Dream on                     Aerosmith                    1973  49  19   0   0   0
228  130 Who wants to live forever    Queen                        1986  35  37   0   0   0
229  129 You give love a bad name     Bon Jovi                     1986  89  49   0   0  36
230  128 Fireball                     Deep Purple                  1971   0   0   0   0   0
     128 Blue monday                  New Order                    1983   0   0  95  55  61
     128 House of the rising sun      Frijid Pink                  1970   0   0   0   0   0
233  127 So long                      Fischer Z                    1980   0   0   0   0   0
     127 No milk today                Herman's Hermits             1966   0   0   0   0   0
235  125 Slippery people (live)       Talking Heads                1985   0   0  43  34   0
236  124 Michelle                     Beatles                      1966   0   0   0   0   0
237  123 Sunshine of your love        Cream                        1968   0   0   0   0   0
238  122 Get ready                    Rare Earth                   1970   0   0   0   0   0
239  119 Money for nothing            Dire Straits                 1985   0   0   0   0   0
     119 Let's dance                  David Bowie                  1983  72   0   0   0   0
242  117 Temptation                   Everly Brothers              1961   0   0   0   0   0
243  115 Eve of destruction           Barry McGuire                1965   0   0   0   0   0
     115 True                         Spandau Ballet               1983   0   0   0   0   0
245  114 Spirit in the sky            Norman Greenbaum             1970   0   0   0   0   0
246  111 Locomotive breath            Jethro Tull                  1972   0   0   0   0   0
247  110 Worn down piano              Mark & Clark Band            1977  62  70  61   0   0
248  109 Brown Sugar                  Rolling Stones               1971   0   0   0   0   0
     109 Three times a lady           Commodores                   1978   0   0   0   0   0
250  108 Saved by the bell            Robin Gibb                   1969   0   0   0   0   0
     108 Look wot you dun             Slade                        1972   0   0   0   0   0
     108 I'm a believer               Monkees                      1966   0   0   0   0   0
253  107 All or nothing               Small Faces                  1966   0   0   0   0   0
254  106 Teach your children          Crosby Stills Nash & Young   1970   0   0   0   0   0
     106 Land of confusion            Genesis                      1986   0  56   0  40   0
256  105 Beat it                      Michael Jackson              1983   0   0   0   0   0
     105 Conquistador (live)          Procol Harum & Edmonton Symp 1972   0   0   0   0   0
     105 Weekend love                 Golden Earring               1979   0   0   0   0   0
     105 Welterusten mhr de president Boudewijn de Groot           1966   0   0   0   0   0
259  104 Long and lonesome road       Shocking Blue                1969   0   0   0   0   0
260  103 Jumpin' Jack flash           Rolling Stones               1968   0   0   0   0   0
261  102 Na na na                     Shoes                        1967   0   0   0   0   0
262  100 Honky tonk women             Rolling Stones               1969   0   0   0   0   0
     100 Relax                        Frankie goes to Hollywood    1984   0   0   0  47   0
264   98 All night long               Rainbow                      1980   0   0   0   0   0
      98 Follow you, follow me        Genesis                      1978   0   0   0   0  53
      98 Mr. Tambourine man           Byrds                        1965   0   0   0   0   0
267   96 I want you to want me        Cheap Trick                  1979   0   0  55   0   0
268   94 Lazy Sunday                  Small Faces                  1968   0   0   0   0   0
      94 Wonderwall                   Oasis                        1995  31  77   0        
      94 Wonderful tonight            Eric Clapton                 1988  67   0   0   0   0
271   93 Without your love            Cats                         1967   0   0   0   0   0
272   92 Purple haze                  Jimi Hendrix Experience      1967   0   0   0   0   0
273   90 American pie                 Don McLean                   1972   0   0   0   0   0
274   89 Can't stand losing you       Police                       1979   0   0  60  53   0
275   88 Bend me, shape me            American Breed               1968   0   0   0   0   0
276   87 From the underworld          Herd                         1967   0   0   0   0   0
      87 Run to you                   Bryan Adams                  1985   0   0   0   0   0
278   82 Whole of the moon            Waterbuoys                   1985   0   0  80  91  72
279   81 Hello Josephine              Scorpions (UK)               1965   0   0   0   0   0
      81 You keep me hangin' on       Vanilla Fudge                1967   0   0   0   0   0
281   80 I want to live               Aphrodite's Child            1969   0   0   0   0   0
      80 Promised you a miracle       Simple Minds                 1982   0   0   0   0   0
283   79 Creep                        Radiohead                    1992  22   0   0   0   0
      79 Somebody to love             Jefferson Airplane           1967   0   0   0   0   0
      79 Me and Bobby McGee           Janis Joplin                 1971   0  82  67   0   0
      79 Morning has broken           Cat Stevens                  1972   0   0   0   0   0
287   78 Homburg                      Procol Harum                 1967   0   0   0   0   0
288   77 Heart of gold                Neil Young                   1972   0   0   0   0   0
      77 Sugar sugar                  Archies                      1969   0   0   0   0   0
      77 My sweet lord                George Harrison              1970   0   0   0   0   0
      77 Mull of Kintyre              Paul McCartney & Wings       1977   0   0   0   0   0
292   76 One                          U2                           1992   0  25   0   0   0
293   75 Heaven                       Bryan Adams                  1985   0  34   0   0   0
      75 Green, green grass of home   Tom Jones                    1966   0   0   0   0   0
      75 Without you                  Nilsson, Harry               1972   0   0   0   0   0
      75 Love is the drug             Roxy Music                   1976   0   0   0   0   0
297   74 Ballad of John & Yoko        Beatles                      1969   0   0   0   0   0
      74 Dust in the wind             Kansas                       1978   0   0  88  98   0
      74 Salty dog                    Procol Harum                 1969   0   0   0   0   0
300   73 Hello goodbye                Beatles                      1967   0   0   0   0   0
      73 Ha ha said the clown         Manfred Mann                 1967   0   0   0   0   0
      73 Unknown soldier              Doors                        1968   0   0   0   0   0
      73 Time is tight                Booker T & MG's              1969   0   0   0   0   0
304   72 Dancing in the dark          Bruce Springsteen            1984   0   0   0   0   0
305   71 One of us                    Joan Osborne                 1995  30   0   0        
      71 Need you tonight             INXS                         1987   0   0   0   0  30
307   70 Arms of Mary                 Sutherland Brothers & Quiver 1976   0   0   0   0   0
      70 Groovin'                     Young Rascals                1967   0   0   0   0   0
      70 We belong to the night       Ellen Foley                  1979   0   0  78   0   0
      70 Rock your baby               George McCrae                1974   0   0   0   0   0
311   69 Friday on my mind            Easy Beats                   1966   0   0   0   0   0
      69 Words                        Bee Gees                     1968   0   0   0   0   0
313   68 When the lady smiles         Golden Earring               1983   0   0   0   0   0
      68 Mr. Pleasant                 Kinks                        1967   0   0   0   0   0
315   67 Drinking on my bed           Rob Hoeke's R&B Group        1968   0   0   0   0   0
      67 Love is a battlefield        Pat Benatar                  1984   0   0   0   0  78
      67 Seasons                      Earth & Fire                 1970   0   0   0   0   0
      67 Private dancer               Tina Turner                  1984   0   0   0   0  95
319   66 I'm a man                    Chicago                      1969   0   0   0   0   0
      66 Twelve-thirty                Mama's & Papa's              1967   0   0   0   0   0
321   65 Hold the line                Toto                         1978   0   0   0   0   0
      65 Don't go                     Yazoo                        1982   0   0   0   0   0
      65 Jingo-lo-ba                  Santana                      1969   0   0  52   0   0
      65 Turn of a friendly card      Alan Parsons Project         1980   0   0   0  87   0
      65 Superstitious                Europe                       1988   0   0  36   0   0
326   64 Abracadabra                  Steve Miller Band            1982   0   0   0  86  65
      64 All night long (all night)   Lionel Richie                1983   0   0   0   0   0
      64 Fool to cry                  Rolling Stones               1976   0   0   0   0   0
      64 Young girl                   Gary Puckett & Union Gap     1968   0   0   0   0   0
      64 Show me the way (live)       Peter Frampton               1976  93   0   0   0   0
331   63 Easy                         Faith No More                1992  38   0   0   0   0
      63 Is she really going out with Joe Jackson (A-Capella)      1988   0   0  81  58   0
      63 Drivers seat                 Sniff'n the tears            1980   0   0   0   0   0
      63 Lady d'Arbanville            Cat Stevens                  1970   0   0   0   0   0
      63 Peggy Sue                    Buddy Holly                  1957   0   0   0   0   0
336   62 Do wah diddy diddy           Manfred Mann                 1964   0   0   0   0   0
      62 I don't like Mondays         Boomtown Rats                1979   0   0   0   0   0
      62 Cold as ice                  Foreigner                    1977   0   0   0  61   0
      62 Love like a man (live)       Ten Years After              1970   0   0   0   0   0
340   61 Keep on running              Spencer Davis Group          1966   0   0   0   0   0
      61 Can't stop loving you        Toto                         1988   0   0   0   0  58
      61 Do you really want to hurt m Culture Club                 1982   0   0   0   0   0
      61 Oh happy day                 Edwin Hawkins Singers        1969   0   0   0   0   0
344   60 I love Rock 'n' Roll         Joan Jett & Blackhearts      1982   0   0   0   0   0
      60 El condor pasa               Simon & Garfunkel            1970   0   0   0   0   0
      60 Coz I luv you                Slade                        1971   0   0   0   0   0
      60 Margio                       Rob Hoeke's R&B Group        1966   0   0   0   0   0
      60 More than words              Extreme                      1991  88   0   0   0  85
      60 Take it or leave it          Searchers                    1966   0   0   0   0   0
350   59 Dynamite                     Mud                          1974   0   0   0   0   0
      59 Bangla Desh                  George Harrison              1971   0   0   0   0   0
      59 Broken wings                 Mr. Mister                   1985  57   0   0   0   0
      59 Drive                        Cars                         1984   0   0   0   0   0
      59 Can you feel it              Jacksons                     1981   0   0  85   0   0
      59 Young ones                   Cliff Richard & The Shadows  1962   0   0   0   0   0
      59 Russian spy and I            Hunters                      1966   0   0   0   0   0
357   58 Jeanny                       Falco                        1986  43   0   0   0   0
      58 How long baby?               Them                         1966   0   0   0   0   0
      58 Long train running           Doobie Brothers              1973   0   0   0  90   0
      58 Expecting to fly             Buffalo Springfield          1971   0   0   0   0   0
361   57 In a lifetime                Clannad                      1986   0   0   0   0  44
      57 Bring in on home to me       Animals                      1965   0   0   0   0   0
      57 My special prayer            Percy Sledge                 1969   0   0   0   0   0
      57 Stil in mij                  Van Dik Hout                 1995  79  66   0        
365   56 Crazy                        Seal                         1991   0  98  93  84  73
      56 You ain't seen nothing yet   Bachman Turner Overdrive     1974   0   0   0   0   0
      56 Nikita                       Elton John                   1985   0   0   0   0   0
368   55 I've gotta get a message to  Bee Gees                     1968   0   0   0   0   0
      55 Memories                     Earth & Fire                 1972   0   0   0   0   0
      55 Never marry a railroad man   Shocking Blue                1970   0   0   0   0   0
      55 Rock around the clock        Bill Haley & Comets          1956   0   0   0   0   0
372   54 '74-'75                      Connels, The                 1995  47   0   0        
      54 't Is weer voorbij die zomer Gerard Cox                   1973   0   0   0   0   0
      54 IGY                          Donald Fagen                 1982   0   0   0   0  47
      54 Run away                     Del Shannon                  1961   0   0   0   0   0
      54 Poison                       Alice Cooper                 1989   0   0  47   0   0
      54 Non non rien n'a chang‚      Poppys                       1971   0   0   0   0   0
378   53 Crimson and clover           Tommy James & Shondells      1969   0   0   0   0   0
      53 Night fever                  Bee Gees                     1978   0   0   0   0   0
      53 Under the bridge             Red hot chili peppers        1992  84  99  89  79   0
381   52 Come on                      Rolling Stones               1964   0   0   0   0   0
      52 Roundabout                   Yes                          1972   0   0   0   0   0
383   51 Avalon                       Roxy Music                   1982   0   0   0  88   0
      51 Your song                    Elton John                   1971   0   0   0   0   0
      51 Sailing                      Christopher Cross            1981   0   0   0   0   0
      51 Road to nowhere              Talking Heads                1985   0   0   0   0  50
387   50 Hot stuff                    Rolling Stones               1976   0   0   0   0   0
      50 Fire                         Arthur Brown                 1968   0   0   0   0   0
      50 Moonlight shadow             Mike Oldfield                1983   0   0   0   0   0
      50 Out of time                  Chris Farlowe                1966   0   0   0   0   0
391   49 Kids in America              Kim Wilde                    1981   0   0   0   0   0
      49 I believe I can fly          R. Kelly                     1996  52   0            
      49 Penny Lane                   Beatles                      1967   0   0   0   0   0
      49 We are the champions         Queen                        1977   0   0   0   0   0
      49 Sweet hitch hiker            Creedence Clearwater Revival 1971   0   0   0   0   0
396   48 Chestnut mare                Byrds                        1970   0   0   0   0  79
      48 Death of a clown             Dave Davies                  1967   0   0   0   0   0
      48 Stayin' alive                Bee Gees                     1978   0   0   0   0   0
399   47 MacArthur park               Richard Harris               1968   0   0   0   0   0
      47 Hot water                    Level 42                     1984   0   0   0   0  54
      47 Wild thing                   Troggs                       1966   0   0   0   0   0
402   46 All of my heart              ABC                          1982   0   0   0   0   0
      46 Why                          Cats                         1969   0   0   0   0   0
404   45 All along the watchtower     Jimi Hendrix Experience      1968   0   0   0   0   0
      45 I've just lost somebody      Golden Earring               1968   0   0   0   0   0
      45 Kiss you all over            Exile                        1978   0   0   0   0   0
      45 Hello                        Lionel Richie                1984   0   0   0   0   0
      45 Paper sun                    Traffic                      1967   0   0   0   0   0
      45 S.O.S.                       Abba                         1975   0   0   0   0   0
      45 Unchain my heart             Joe Cocker                   1987   0   0   0  56   0
      45 Superstar                    Murray Head & Trinidad Sing. 1969   0   0   0   0   0
412   44 Be my day                    Cats                         1974   0   0   0   0   0
      44 Marian                       Cats                         1969   0   0   0   0   0
      44 Lonely boy                   Paul Anka                    1959   0   0   0   0   0
      44 I am I said                  Neil Diamond                 1971   0   0   0   0   0
      44 Saterday night               Herman Brood & Wild Romance  1978   0   0   0   0   0
      44 Smoorverliefd                Doe Maar                     1981   0   0   0   0   0
418   43 Enjoy the silence            Depeche Mode                 1990   0  58   0   0   0
      43 Lady in red                  Chris de Burgh               1986   0   0   0   0  66
      43 Black is black               Bravos, Los                  1966   0   0   0   0   0
      43 Strawberry fields forever    Beatles                      1967   0   0   0   0   0
422   42 Always on the run            Lenny Kravitz                1991   0   0   0  59   0
      42 Jeremy                       Pearl Jam                    1992   0   0  59   0   0
      42 Gypsy                        Uriah Heep                   1970   0   0   0   0   0
      42 Wooly bully                  Sam the Sham & Pharaohs      1965   0   0   0   0   0
      42 Voodoo chile                 Jimi Hendrix                 1970   0   0   0   0   0
427   41 Ca plane pour moi            Plastic Bertrand             1978   0   0   0   0   0
