Top 100 Aller Tijden - Alle Artiesten
Laatste wijziging/Last update: 22/08/03

A B C D E F G H I J K L M N O P Q R S T U V W Y Z

U luistert naar: Satisfaction - Rolling Stones


10CC - Dreadlock holiday - 1978
03:  0  98:  0  93:  0  88:  71  83: 35  75:     70:
02:  0  97:  0  92: 78  87:  45  81: 33  74:     68:
01:  0  96:  0  91: 59  86:  53  80: 40  73:
00:  0  95:  0  90: 96  84D: 29  79:  0  72:
99:  0  94:  0  89: 69  84M: 30  77:     71:
 
10CC - I'm not in love - 1975
03:  0  98: 77  93: 37  88:  42  83: 40  75:     70:
02:  0  97: 71  92: 60  87:  48  81: 16  74:     68:
01:  0  96: 92  91: 81  86:   0  80: 21  73:
00:  0  95: 82  90: 80  84D: 30  79: 22  72:
99: 77  94: 87  89: 55  84M: 16  77: 16  71:
 
10CC - Wall Street shuffle - 1974
03:  0  98:  0  93:  0  88:   0  83:  0  75: 25  70:
02:  0  97:  0  92:  0  87:   0  81:  0  74:     68:
01:  0  96:  0  91:  0  86:   0  80: 84  73:
00:  0  95:  0  90:  0  84D:  0  79: 75  72:
99:  0  94:  0  89:  0  84M:  0  77: 74  71:
 

Top

A-Ha - Take on me - 1985
03:  0  98:  0  93:  0  88:   0  83:     75:     70:
02:  0  97:  0  92:  0  87:   0  81:     74:     68:
01:  0  96:  0  91:  0  86:   0  80:     73:
00:  0  95:  0  90:  0  84D:     79:     72:
99:  0  94: 96  89:  0  84M:     77:     71: 

Abba - Dancing Queen - 1976
03:  0  98:  0  93:  0  88:   0  83: 83  75:     70:
02:  0  97:  0  92:  0  87:   0  81: 32  74:     68:
01:  0  96:  0  91:  0  86:  98  80: 15  73:
00:  0  95:  0  90:  0  84D:  0  79: 42  72:
99:  0  94:  0  89:  0  84M:  0  77: 12  71:
 
Abba - Fernando - 1976
03:  0  98:  0  93:  0  88:   0  83:  0  75:     70:
02:  0  97:  0  92:  0  87:   0  81:  0  74:     68:
01:  0  96:  0  91:  0  86:   0  80:  0  73:
00:  0  95:  0  90:  0  84D:  0  79: 65  72:
99:  0  94:  0  89:  0  84M:  0  77:  0  71:
 
Abba - S.O.S. - 1975
03:  0  98:  0  93:  0  88:   0  83:  0  75:     70:
02:  0  97:  0  92:  0  87:   0  81:  0  74:     68:
01:  0  96:  0  91:  0  86:   0  80:  0  73:
00:  0  95:  0  90:  0  84D:  0  79:  0  72:
99:  0  94:  0  89:  0  84M:  0  77: 56  71:
 
Abba - The winner takes it all - 1980
03:  0  98: 87  93:  0  88:   0  83: 29  75:     70:
02:  0  97: 90  92:  0  87:  68  81: 42  74:     68:
01:  0  96:  0  91: 96  86:  68  80:     73:
00:  0  95:  0  90: 99  84D: 60  79:     72:
99: 98  94:  0  89:  0  84M: 60  77:     71:
 
ABC - All of my heart - 1982
03:  0  98:  0  93:  0  88:   0  83:  0  75:     70:
02:  0  97:  0  92:  0  87:   0  81:     74:     68:
01:  0  96:  0  91:  0  86:   0  80:     73:
00:  0  95:  0  90:  0  84D: 55  79:     72:
99:  0  94:  0  89:  0  84M:  0  77:     71:
 
AC/DC - Highway to hell - 1979
03:  0  98:  0  93:  0  88:   0  83:  0  75:     70:
02:  0  97:  0  92:  0  87:   0  81: 82  74:     68:
01:  0  96:  0  91:  0  86:   0  80:  0  73:
00:  0  95:  0  90:  0  84D:  0  79:     72:
99:  0  94:  0  89:  0  84M:  0  77:     71:
 
AC/DC - Whole lotta Rosie - 1978
03:  0  98: 14  93: 11  88:  10  83:  5  75:     70:
02:  0  97: 35  92:  6  87:   9  81: 10  74:     68:
01:  0  96: 31  91: 12  86:   9  80: 11  73:
00: 41  95: 36  90: 11  84D: 27  79:  8  72:
99: 35  94: 19  89: 12  84M:  5  77:     71:
 
Acda en de Munnik - Niet of nooit geweest - 1998
03: 14  98:     93:     88:      83:     75:     70:
02: 26  97:     92:     87:      81:     74:     68:
01: 45  96:     91:     86:      80:     73:
00: 35  95:     90:     84D:     79:     72:
99:     94:     89:     84M:     77:     71:
 
Aerosmith - Dream on - 1973
03:  0  98: 49  93:  0  88:   0  83:  0  75:  0  70:
02:  0  97: 19  92:  0  87:   0  81:  0  74:     68:
01:  0  96:  0  91:  0  86:   0  80:  0  73:
00:  0  95:  0  90:  0  84D:  0  79:  0  72:
99: 66  94:  0  89:  0  84M:  0  77:  0  71:
 
Aerosmith - I don't wanna miss a thing - 1998
03: 81  98:     93:     88:      83:     75:     70:
02: 66  97:     92:     87:      81:     74:     68:
01: 68  96:     91:     86:      80:     73:
00: 94  95:     90:     84D:     79:     72:
99:     94:     89:     84M:     77:     71:
 
Air - All I need - 1998
03: 91  98:     93:     88:      83:     75:     70:
02:  0  97:     92:     87:      81:     74:     68:
01:  0  96:     91:     86:      80:     73:
00:  0  95:     90:     84D:     79:     72:
99:     94:     89:     84M:     77:     71:
 
Al Stewart - Year of the cat - 1977
03:  0  98: 69  93: 85  88:  74  83: 59  75:     70:
02:  0  97:  0  92:  0  87:  53  81: 80  74:     68:
01:  0  96:  0  91:  0  86:   8  80:  0  73:
00:  0  95:  0  90:  0  84D:  0  79: 73  72:
99:  0  94:  0  89: 84  84M: 55  77: 90  71:
 
Alan Parsons Project - Eye in the sky - 1982
03:  0  98:  0  93:  0  88:   0  83:  0  75:     70:
02:  0  97:  0  92:  0  87:   0  81:     74:     68:
01:  0  96:  0  91:  0  86:   0  80:     73:
00:  0  95:  0  90:  0  84D:  0  79:     72:
99:  0  94:  0  89:  0  84M: 98  77:     71:
 
Alan Parsons Project - Old and wise - 1982
03: 82  98:  0  93: 58  88:  44  83:  0  75:     70:
02:  0  97:  0  92: 66  87:  76  81:     74:     68:
01:  0  96:  0  91: 61  86:   0  80:     73:
00:  0  95:  0  90: 56  84D: 38  79:     72:
99:  0  94:  0  89: 40  84M: 58  77:     71:
 
Alan Parsons Project - Turn of a friendly card - 1980
03:  0  98:  0  93:  0  88:   0  83: 84  75:     70:
02:  0  97:  0  92:  0  87:   0  81:     74:     68:
01:  0  96:  0  91:  0  86:   0  80:     73:
00:  0  95: 87  90:  0  84D:  0  79:     72:
99:  0  94:  0  89:  0  84M: 67  77:     71:
 
Alan Price Set - I put a spell on you - 1966
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70: 81
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68:  0
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
 
Alanis Morissette - You oughta know - 1995
03: 31  98:  0  93:     88:      83:     75:     70:
02: 37  97:  0  92:     87:      81:     74:     68:
01: 40  96:  0  91:     86:      80:     73:
00: 28  95:     90:     84D:     79:     72:
99: 48  94:     89:     84M:     77:     71:
 
Alanis Morissette - Ironic - 1995
03: 16  98: 70  93:     88:      83:     75:     70:
02: 14  97:  0  92:     87:      81:     74:     68:
01: 16  96:  0  91:     86:      80:     73:
00:  8  95:     90:     84D:     79:     72:
99: 27  94:     89:     84M:     77:     71:
 
Alannah Myles - Black velvet - 1992
03:  0  98:  0  93:  0  88:      83:     75:     70:
02:  0  97:  0  92:     87:      81:     74:     68:
01: 93  96:  0  91:     86:      80:     73:
00: 76  95:  0  90:     84D:     79:     72:
99: 85  94:  0  89:     84M:     77:     71:
 
Alice Cooper - How you gonna see me now - 1979
03:  0  98:  0  93: 56  88:  36  83:  0  75:     70:
02:  0  97:  0  92: 90  87:  98  81:  0  74:     68:
01:  0  96:  0  91: 68  86:   0  80:  0  73:
00:  0  95:  0  90: 53  84D:  0  79:     72:
99:  0  94: 56  89: 83  84M:  0  77:     71:
 
Alice Cooper - Halo of flies - 1973
03:  0  98: 66  93: 50  88:  45  83: 45  75: 14  70:
02:  0  97: 32  92: 33  87:  43  81: 71  74:  7  68:
01:  0  96:  0  91: 26  86:   0  80: 83  73:  8
00:  0  95:  0  90: 30  84D: 77  79: 46  72:
99:  0  94:  0  89: 24  84M: 64  77: 39  71:
 
Alice Cooper - School's out - 1972
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68:
01:  0  96:  0  91:  0  86:   0  80: 87  73: 35
00:  0  95:  0  90:  0  84D:  0  79:  0  72:
99:  0  94:  0  89:  0  84M:  0  77: 35  71:
 
Alice Cooper - Elected - 1972
03:  0  98:  0  93:  0  88:   0  83:  0  75: 74  70:
02:  0  97:  0  92:  0  87:   0  81:  0  74: 64  68:
01:  0  96:  0  91:  0  86:   0  80:  0  73: 20
00:  0  95:  0  90:  0  84D:  0  79:  0  72:
99:  0  94:  0  89:  0  84M:  0  77:  0  71:
 
Alice Cooper - Poison - 1989
03:  0  98:  0  93:  0  88:      83:     75:     70:
02:  0  97:  0  92:  0  87:      81:     74:     68:
01:  0  96: 47  91:  0  86:      80:     73:
00:  0  95:  0  90:  0  84D:     79:     72:
99:  0  94:  0  89:     84M:     77:     71:
 
Alphaville - Big in Japan - 1984
03:  0  98:  0  93:  0  88:   0  83:     75:     70:
02:  0  97:  0  92:  0  87:   0  81:     74:     68:
01:  0  96:  0  91:  0  86:   0  80:     73:
00: 59  95:  0  90:  0  84D:  0  79:     72:
99: 75  94:  0  89:  0  84M:     77:     71:
 
Amen Corner - Gin house blues - 1967
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68: 68
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
 
America - Horse with no name - 1972
03:  0  98:  0  93:  0  88:   0  83: 58  75: 39  70:
02:  0  97: 80  92:  0  87:   0  81: 92  74: 52  68:
01:  0  96:  0  91:  0  86:   0  80:  0  73: 64
00:  0  95:  0  90:  0  84D:  0  79: 66  72:
99:  0  94:  0  89:  0  84M: 96  77: 81  71:
 
American Breed - Bend me, shape me - 1968
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68: 13
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
 
Anastacia - I'm outta love - 2000
03:     98:     93:     88:      83:     75:     70:
02: 79  97:     92:     87:      81:     74:     68:
01:     96:     91:     86:      80:     73:
00:     95:     90:     84D:     79:     72:
99:     94:     89:     84M:     77:     71:
 
Animals - House of the rising sun - 1964
03:  0  98:  0  93:  0  88:  75  83: 44  75:  8  70:  1
02:  0  97:  0  92: 92  87:  60  81: 28  74:  8  68: 16
01:  0  96:  0  91: 86  86:  75  80: 35  73:  5
00:  0  95:  0  90: 81  84D: 78  79:  7  72:  3
99:  0  94:  0  89: 68  84M: 36  77: 10  71:  3
 
Animals - Bring in on home to me - 1965
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68: 44
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
 
Anita Meyer - Why tell me why - 1981
03:  0  98:  0  93:  0  88:   0  83: 98  75:     70:
02:  0  97:  0  92:  0  87:   0  81:     74:     68:
01:  0  96:  0  91:  0  86:   0  80:     73:
00:  0  95:  0  90:  0  84D:  0  79:     72:
99:  0  94:  0  89:  0  84M:  0  77:     71:
 
Anouk - Nobody's wife - 1997
03:  9  98:  0  93:     88:      83:     75:     70:
02:  2  97:     92:     87:      81:     74:     68:
01:  7  96:     91:     86:      80:     73:
00:  4  95:     90:     84D:     79:     72:
99: 10  94:     89:     84M:     77:     71:
 
Anouk - Sacrifice - 1998
03: 40  98:     93:     88:      83:     75:     70:
02: 13  97:     92:     87:      81:     74:     68:
01: 17  96:     91:     86:      80:     73:
00: 21  95:     90:     84D:     79:     72:
99:     94:     89:     84M:     77:     71:
 
Anouk - R U kiddin' me - 1999
03: 51  98:     93:     88:      83:     75:     70:
02: 65  97:     92:     87:      81:     74:     68:
01: 84  96:     91:     86:      80:     73:
00:     95:     90:     84D:     79:     72:
99:     94:     89:     84M:     77:     71:
 
Aphrodite's Child - Rain and tears - 1968
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:  6
02:  0  97:  0  92:  0  87:   0  81:  0  74: 53  68:  0
01:  0  96:  0  91:  0  86:   0  80:  0  73: 52
00:  0  95:  0  90:  0  84D:  0  79:  0  72: 26
99:  0  94:  0  89:  0  84M:  0  77: 78  71: 29
 
Aphrodite's Child - Marie Jolie - 1969
03:  0  98:  0  93:  0  88:   0  83:  0  75: 85  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68:
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
 
Aphrodite's Child - I want to live - 1969
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68:
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72: 71
99:  0  94:  0  89:  0  84M:  0  77:  0  71: 51
 
Archies - Sugar sugar - 1969
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70: 24
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68:
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
 
Art Garfunkel - Bright eyes - 1979
03:  0  98:  0  93:  0  88:  41  83: 68  75:     70:
02:  0  97:  0  92:  0  87:  26  81: 78  74:     68:
01:  0  96:  0  91:  0  86:  47  80: 74  73:
00:  0  95:  0  90: 42  84D: 46  79:     72:
99:  0  94:  0  89: 63  84M: 65  77:     71:
 
Arthur Brown - Fire - 1968
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70: 51
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68:
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0



Top
 
Babys, The - Isn't it time - 1977
03:  0  98: 65  93:  0  88:   0  83:  0  75:     70:
02:  0  97:  0  92:  0  87:   0  81:  0  74:     68:
01:  0  96:  0  91:  0  86:   0  80:  0  73:
00:  0  95:  0  90:  0  84D:  0  79:  0  72:
99:  0  94:  0  89:  0  84M:  0  77:     71:
 
Bachman Turner Overdrive - You ain't seen nothing yet - 1974
03:  0  98:  0  93:  0  88:   0  83:  0  75: 91  70:
02:  0  97:  0  92:  0  87:   0  81:  0  74:     68:
01:  0  96:  0  91:  0  86:  55  80:  0  73:
00:  0  95:  0  90:  0  84D:  0  79:  0  72:
99:  0  94:  0  89:  0  84M:  0  77:  0  71:
 
Bad English - Time stood still - 1992
03:  0  98:  0  93:  0  88:      83:     75:     70:
02:  0  97: 88  92:     87:      81:     74:     68:
01:  0  96: 83  91:     86:      80:     73:
00:  0  95:  0  90:     84D:     79:     72:
99:  0  94:  0  89:     84M:     77:     71:
 
Barbra Streisand - Woman in love - 1980
03:  0  98:  0  93:  0  88:   0  83:  0  75:     70:
02:  0  97:  0  92:  0  87:   0  81: 62  74:     68:
01:  0  96:  0  91:  0  86:   0  80:     73:
00:  0  95:  0  90:  0  84D:  0  79:     72:
99:  0  94:  0  89:  0  84M:  0  77:     71:
 
Barry McGuire - Eve of destruction - 1965
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68: 27
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72: 65
99:  0  94:  0  89:  0  84M:  0  77:  0  71: 96
 
Barry Ryan - Eloise - 1968
03:  0  98:  0  93:  0  88:   0  83: 91  75: 46  70: 14
02:  0  97:  0  92:  0  87:   0  81:  0  74: 36  68:  0
01:  0  96:  0  91:  0  86:   0  80:  0  73: 67
00:  0  95:  0  90:  0  84D:  0  79:  0  72: 41
99:  0  94:  0  89:  0  84M:  0  77: 57  71: 62
 
Beach Boys - Then I kissed her - 1967
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70: 88
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68:  0
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
 
Beach Boys - God only knows - 1966
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68: 85
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
 
Beach Boys - Sloop John B - 1966
03:  0  98:  0  93:  0  88:   0  83:  0  75: 73  70:  9
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68: 10
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72: 82
99:  0  94:  0  89:  0  84M:  0  77: 65  71: 50
 
Beach Boys - Good vibrations - 1966
03:  0  98:  0  93:  0  88:   0  83:  0  75: 63  70: 73
02:  0  97:  0  92:  0  87:   0  81:  0  74: 62  68: 45
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72: 78
99:  0  94:  0  89:  0  84M:  0  77:  0  71: 55
 
Beatles - Let it be - 1970
03:  0  98:  0  93:  0  88:   0  83: 23  75: 26  70: 17
02:  0  97:  0  92:  0  87:   0  81: 60  74: 11  68:
01:  0  96:  0  91:  0  86:   0  80:  0  73: 17
00:  0  95:  0  90:  0  84D:  0  79: 61  72: 18
99:  0  94:  0  89:  0  84M: 44  77: 21  71: 14
 
Beatles - Yesterday - 1965
03:  0  98:  0  93:  0  88:  88  83: 47  75:  9  70: 59
02:  0  97:  0  92: 80  87:  95  81: 39  74: 13  68:  0
01:  0  96:  0  91: 65  86:   0  80: 33  73: 31
00:  0  95:  0  90: 95  84D: 34  79: 39  72: 12
99:  0  94:  0  89: 61  84M: 61  77: 15  71: 37
 
Beatles - Hello goodbye - 1967
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68: 28
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
 
Beatles - Strawberry fields forever - 1967
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68: 58
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
 
Beatles - Yellow submarine - 1966
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68: 60
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
 
Beatles - Fool on the hill - 1967
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68: 78
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
 
Beatles - Hey Jude - 1968
03:  0  98: 18  93: 10  88:  34  83: 33  75:  3  70:  3
02: 69  97: 67  92: 47  87:  39  81: 20  74:  4  68:
01: 41  96: 26  91: 32  86:  42  80: 29  73:  3
00: 43  95: 17  90: 50  84D: 63  79: 21  72:  1
99: 37  94: 12  89: 20  84M: 18  77:  6  71:  1
 
Beatles - Lovely Rita - 1967
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68: 86
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
 
Beatles - All you need is love - 1967
03:  0  98:  0  93:  0  88:   0  83:  0  75: 56  70:  4
02:  0  97:  0  92:  0  87:   0  81:  0  74: 61  68: 11
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79: 68  72: 31
99:  0  94:  0  89:  0  84M:  0  77:  0  71: 22
 
Beatles - I want to hold your hand - 1964
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68:100
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
 
Beatles - Michelle - 1966
03:  0  98:  0  93:  0  88:   0  83:  0  75: 55  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74: 42  68:  0
01:  0  96:  0  91:  0  86:   0  80:  0  73: 82
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
 
Beatles - Get back - 1969
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70: 31
02:  0  97:  0  92:  0  87:   0  81:  0  74: 38  68:
01:  0  96:  0  91:  0  86:   0  80:  0  73: 70
00:  0  95:  0  90:  0  84D:  0  79:  0  72: 21
99:  0  94:  0  89:  0  84M:  0  77:  0  71: 49
 
Beatles - Penny Lane - 1967
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68: 59
01:  0  96:  0  91:  0  86:   0  80:  0  73: 94
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
 
Beatles - Hard day's night - 1964
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68:  0
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72: 75
99:  0  94:  0  89:  0  84M:  0  77:  0  71: 87
 
Beatles - Help - 1965
03:  0  98:  0  93:  0  88:   0  83:  0  75: 10  70: 54
02:  0  97:  0  92:  0  87:   0  81: 69  74: 19  68:  0
01:  0  96:  0  91:  0  86:  63  80: 64  73: 18
00:  0  95:  0  90:  0  84D:  0  79: 87  72: 15
99:  0  94:  0  89:  0  84M:  0  77: 53  71: 40
 
Beatles - Obladi oblada - 1969
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68:
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71: 98
 
Beatles - Ballad of John & Yoko - 1969
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70: 27
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68:
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
 
Bee Gees - I've gotta get a message to - 1968
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70: 46
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68:  0
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
 
Bee Gees - Words - 1968
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68: 32
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
 
Bee Gees - To love somebody - 1967
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68: 61
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
 
Bee Gees - I can't see nobody - 1967
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68: 76
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
 
Bee Gees - Night fever - 1978
03:  0  98:  0  93:  0  88:   0  83:  0  75:     70:
02:  0  97:  0  92:  0  87:   0  81:  0  74:     68:
01:  0  96:  0  91:  0  86:   0  80:  0  73:
00:  0  95:  0  90:  0  84D:  0  79: 48  72:
99:  0  94:  0  89:  0  84M:  0  77:     71:
 
Bee Gees - Spicks and specks - 1967
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68: 21
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79: 64  72: 14
99:  0  94:  0  89:  0  84M:  0  77:  0  71: 32
 
Bee Gees - Massachusetts - 1967
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70: 42
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68: 12
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72: 46
99:  0  94:  0  89:  0  84M:  0  77:  0  71: 54
 
Bee Gees - Stayin' alive - 1978
03:  0  98:  0  93:  0  88:   0  83: 85  75:     70:
02:  0  97:  0  92:  0  87:   0  81:  0  74:     68:
01:  0  96:  0  91:  0  86:  69  80:  0  73:
00:  0  95:  0  90:  0  84D:  0  79:  0  72:
99:  0  94:  0  89:  0  84M:  0  77:     71:
 
Bee Gees - World - 1968
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70: 49
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68: 17
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71: 79
 
Bill Haley & Comets - Rock around the clock - 1956
