Top 100 Aller Tijden - Alle Titels
Laatste wijziging/Last update: 22/08/03

A B C D E F G H I J K L M N O P Q R S T U V W Y Z

U luistert naar: School - Supertramp


'74-'75 - Connels, The - 1995
03: 96  98: 47  93:     88:      83:     75:     70:
02: 78  97:  0  92:     87:      81:     74:     68:
01: 48  96:  0  91:     86:      80:     73:
00: 48  95:     90:     84D:     79:     72:
99: 47  94:     89:     84M:     77:     71:
  
't Is weer voorbij die zomer - Gerard Cox - 1973
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:
02:  0  97:  0  92:  0  87:   0  81:  0  74: 47  68:
01:  0  96:  0  91:  0  86:   0  80:  0  73:
00:  0  95:  0  90:  0  84D:  0  79:  0  72:
99:  0  94:  0  89:  0  84M:  0  77:  0  71:
  
1999 - Prince - 1982
03:  0  98: 60  93: 97  88:  51  83:     75:     70:
02: 82  97:  0  92:  0  87:  92  81:     74:     68:
01: 80  96:  0  91:  0  86:  66  80:     73:
00: 75  95:  0  90:  0  84D: 40  79:     72:
99: 51  94:  0  89:  0  84M:  0  77:     71:
  
99 - Toto - 1980
03:  0  98:  0  93:  0  88:   0  83:  0  75:     70:
02:  0  97:  0  92:  0  87:   0  81:  0  74:     68:
01:  0  96:  0  91:  0  86:   0  80:     73:
00:  0  95:  0  90:  0  84D:  0  79:     72:
99: 95  94:  0  89:  0  84M:  0  77:     71:
  
99 Luftballons - Nena - 1983
03: 97  98:  0  93:  0  88:  57  83:     75:     70:
02:  0  97:  0  92:  0  87:  86  81:     74:     68:
01:  0  96: 62  91:  0  86:  74  80:     73:
00:  0  95:  0  90:  0  84D: 18  79:     72:
99:  0  94:  0  89:  0  84M:  0  77:     71:


Top
 
A friend of mine - Fields - 1973
03:  0  98:  0  93:  0  88:   0  83:  0  75: 34  70:
02:  0  97:  0  92:  0  87:   0  81:  0  74: 32  68:
01:  0  96:  0  91:  0  86:   0  80:  0  73: 72
00:  0  95:  0  90:  0  84D:  0  79:  0  72:
99:  0  94:  0  89:  0  84M:  0  77:  0  71:
  
A whiter shade of pale - Procol Harum - 1967
03:  0  98:  0  93:  0  88:  70  83: 55  75:  4  70:  2
02:  0  97:  0  92: 46  87:  56  81: 19  74:  5  68:  1
01:  0  96:  0  91:  0  86: 100  80: 34  73:  4
00:  0  95:  0  90: 43  84D: 48  79: 12  72:  2
99:  0  94:  0  89: 23  84M: 27  77:  5  71:  2
  
Aan de kust - Blof - 1998
03:  0  98:     93:     88:      83:     75:     70:
02: 18  97:     92:     87:      81:     74:     68:
01: 89  96:     91:     86:      80:     73:
00: 53  95:     90:     84D:     79:     72:
99:     94:     89:     84M:     77:     71:
  
Abracadabra - Steve Miller Band - 1982
03:  0  98:  0  93: 88  88:   0  83:  0  75:     70:
02:  0  97:  0  92:  0  87:   0  81:     74:     68:
01:  0  96:  0  91:  0  86:   0  80:     73:
00:  0  95: 86  90:  0  84D:  0  79:     72:
99:  0  94: 65  89:  0  84M:  0  77:     71:
  
Africa - Toto - 1982
03: 22  98: 12  93: 12  88:  30  83:  0  75:     70:
02: 30  97: 12  92: 21  87:  27  81:     74:     68:
01: 47  96: 66  91:  7  86:  85  80:     73:
00: 25  95: 44  90: 25  84D: 12  79:     72:
99: 17  94: 82  89: 19  84M: 26  77:     71:
  
Against all odds - Phil Collins - 1984
03: 70  98:  0  93:  0  88:  68  83:     75:     70:
02: 59  97:  0  92: 87  87:   0  81:     74:     68:
01: 53  96:  0  91: 41  86:   0  80:     73:
00:  0  95:  0  90: 63  84D:  0  79:     72:
99:  0  94: 89  89: 56  84M:     77:     71:
  
Albatross - Fleetwood Mac - 1968
03:  0  98:  0  93:  0  88:   0  83:  0  75: 24  70: 26
02:  0  97:  0  92:  0  87:   0  81:  0  74: 45  68:
01:  0  96:  0  91:  0  86:   0  80: 79  73: 50
00:  0  95:  0  90:  0  84D:  0  79: 63  72: 27
99:  0  94:  0  89:  0  84M:  0  77: 30  71: 21
  
Alive - Pearl Jam - 1992
03: 50  98: 11  93:  0  88:      83:     75:     70:
02: 42  97:  8  92:     87:      81:     74:     68:
01: 20  96:  6  91:     86:      80:     73:
00: 33  95:  3  90:     84D:     79:     72:
99: 15  94:  6  89:     84M:     77:     71:
  
Alive and kicking - Simple Minds - 1985
03: 68  98:  0  93:  0  88:   0  83:     75:     70:
02: 88  97:  0  92:  0  87:   0  81:     74:     68:
01: 76  96:  0  91:  0  86:   0  80:     73:
00: 67  95:  0  90:  0  84D:     79:     72:
99:  0  94:  0  89:  0  84M:     77:     71:
  
All along the watchtower - Jimi Hendrix Experience - 1968
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68:  0
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72: 99
99:  0  94:  0  89:  0  84M:  0  77:  0  71: 58
  
All I need - Air - 1998
03: 91  98:     93:     88:      83:     75:     70:
02:  0  97:     92:     87:      81:     74:     68:
01:  0  96:     91:     86:      80:     73:
00:  0  95:     90:     84D:     79:     72:
99:     94:     89:     84M:     77:     71:
  
All I wanna do is make love - Heart - 1990
03:  0  98:  0  93:  0  88:      83:     75:     70:
02:  0  97:  0  92:  0  87:      81:     74:     68:
01: 94  96:  0  91:  0  86:      80:     73:
00: 71  95:  0  90:     84D:     79:     72:
99: 93  94:  0  89:     84M:     77:     71:
  
All night long - Rainbow - 1980
03:  0  98:  0  93:  0  88:   0  83: 62  75:     70:
02:  0  97:  0  92:  0  87:   0  81: 75  74:     68:
01:  0  96:  0  91:  0  86:   0  80:     73:
00:  0  95:  0  90:  0  84D: 99  79:     72:
99:  0  94:  0  89:  0  84M: 70  77:     71:
  
All night long (all night) - Lionel Richie - 1983
03:  0  98:  0  93:  0  88:   0  83:     75:     70:
02:  0  97:  0  92:  0  87:   0  81:     74:     68:
01:  0  96:  0  91:  0  86:  58  80:     73:
00:  0  95:  0  90:  0  84D: 80  79:     72:
99:  0  94:  0  89:  0  84M:  0  77:     71:
  
All of my heart - ABC - 1982
03:  0  98:  0  93:  0  88:   0  83:  0  75:     70:
02:  0  97:  0  92:  0  87:   0  81:     74:     68:
01:  0  96:  0  91:  0  86:   0  80:     73:
00:  0  95:  0  90:  0  84D: 55  79:     72:
99:  0  94:  0  89:  0  84M:  0  77:     71:
  
All or nothing - Small Faces - 1966
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70: 47
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68: 48
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
  
All you need is love - Beatles - 1967
03:  0  98:  0  93:  0  88:   0  83:  0  75: 56  70:  4
02:  0  97:  0  92:  0  87:   0  81:  0  74: 61  68: 11
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79: 68  72: 31
99:  0  94:  0  89:  0  84M:  0  77:  0  71: 22
  
Allright now - Free (UK) - 1970
03:  0  98: 73  93:  0  88:   0  83:  0  75: 52  70:
02:  0  97:  0  92:  0  87:   0  81:  0  74: 33  68:
01:  0  96:  0  91:  0  86:   0  80:  0  73: 79
00:  0  95:  0  90:  0  84D:  0  79:  0  72: 98
99:  0  94:  0  89:  0  84M:  0  77: 54  71: 19
  
Always - Bon Jovi - 1994
03: 18  98: 41  93:     88:      83:     75:     70:
02: 19  97: 22  92:     87:      81:     74:     68:
01: 13  96:  0  91:     86:      80:     73:
00: 51  95:  0  90:     84D:     79:     72:
99: 20  94:     89:     84M:     77:     71:
  
Always on the run - Lenny Kravitz - 1991
03:  0  98:  0  93:  0  88:      83:     75:     70:
02:  0  97:  0  92:  0  87:      81:     74:     68:
01:  0  96:  0  91:     86:      80:     73:
00:  0  95: 59  90:     84D:     79:     72:
99:  0  94:  0  89:     84M:     77:     71:
  
America - Nice, The - 1968
03:  0  98:  0  93:  0  88:   0  83:  0  75: 72  70: 80
02:  0  97:  0  92:  0  87:   0  81:  0  74: 50  68:  0
01:  0  96:  0  91:  0  86:   0  80:  0  73: 87
00:  0  95:  0  90:  0  84D:  0  79:  0  72: 69
99:  0  94:  0  89:  0  84M:  0  77:  0  71: 61
  
American pie - Don McLean - 1972
03:  0  98:  0  93:  0  88:   0  83:  0  75: 84  70:
02:  0  97:  0  92:  0  87:   0  81:  0  74: 51  68:
01:  0  96:  0  91:  0  86:   0  80:  0  73: 78
00:  0  95:  0  90:  0  84D:  0  79:  0  72:
99:  0  94:  0  89:  0  84M:  0  77:  0  71:
  
An der schönen blauen Donau - Johann Strauss - 1867
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68: 91
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
  
Angels - Robbie Williams - 1997
03:  7  98:     93:     88:      83:     75:     70:
02: 58  97:     92:     87:      81:     74:     68:
01: 42  96:     91:     86:      80:     73:
00: 50  95:     90:     84D:     79:     72:
99:  0  94:     89:     84M:     77:     71:
  
Angie - Rolling Stones - 1973
03: 33  98: 10  93:  9  88:   9  83:  6  75:  6  70:
02: 32  97: 17  92: 12  87:  15  81:  6  74: 12  68:
01: 34  96: 20  91: 17  86:   4  80:  7  73:
00: 23  95: 16  90: 14  84D:  7  79: 10  72:
99: 14  94: 23  89: 11  84M:  8  77:  8  71:
  
Ann - Q'65 - 1966
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70: 20
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68: 11
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71: 18
  
Another brick in the wall - Pink Floyd - 1979
03: 88  98: 39  93: 43  88:  11  83:  7  75:     70:
02: 94  97: 87  92: 38  87:  19  81: 24  74:     68:
01:  0  96: 29  91: 31  86:   7  80:     73:
00: 96  95: 22  90: 24  84D: 11  79:     72:
99: 58  94: 16  89: 15  84M: 10  77:     71:
  
Another one bites the dust - Queen - 1980
03:  0  98:  0  93:  0  88:   0  83:  0  75:     70:
02:  0  97:  0  92:  0  87:   0  81:  0  74:     68:
01:  0  96:  0  91:  0  86:   0  80:     73:
00:  0  95:  0  90:  0  84D: 96  79:     72:
99:  0  94:  0  89:  0  84M:  0  77:     71:
  
Apache - Shadows - 1960
03:  0  98:  0  93:  0  88:   0  83:  0  75: 90  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68: 55
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79: 94  72: 52
99:  0  94:  0  89:  0  84M:  0  77: 77  71:100
  
Arms of Mary - Sutherland Brothers & Quiver - 1976
03:  0  98:  0  93:  0  88:   0  83:  0  75:     70:
02:  0  97:  0  92:  0  87:   0  81:  0  74:     68:
01:  0  96:  0  91:  0  86:   0  80:  0  73:
00:  0  95:  0  90:  0  84D:  0  79: 31  72:
99:  0  94:  0  89:  0  84M:  0  77:  0  71:
  
Atlantis - Donovan - 1968
03:  0  98:  0  93:  0  88:   0  83:  0  75: 61  70: 43
02:  0  97:  0  92:  0  87:   0  81:  0  74: 70  68:  0
01:  0  96:  0  91:  0  86:   0  80:  0  73: 93
00:  0  95:  0  90:  0  84D:  0  79:  0  72: 68
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
  
Avalon - Roxy Music - 1982
03:  0  98:  0  93:  0  88:   0  83:  0  75:     70:
02:  0  97:  0  92:  0  87:  80  81:     74:     68:
01:  0  96:  0  91:  0  86:  84  80:     73:
00:  0  95: 88  90:  0  84D:  0  79:     72:
99:  0  94:  0  89:  0  84M:  0  77:     71:


Top
  
Babe - Styx - 1979
03:  0  98:  0  93: 91  88:   0  83:  0  75:     70:
02:  0  97:  0  92:  0  87:   0  81:     74:     68:
01:  0  96:  0  91:  0  86:   0  80:     73:
00:  0  95:  0  90:  0  84D:  0  79:     72:
99:  0  94: 77  89:  0  84M:  0  77:     71:
  
Baby please don't go - Them - 1964
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68: 84
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
  
Back home - Golden Earring - 1970
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68:
01:  0  96:  0  91:  0  86:   0  80:100  73: 26
00:  0  95:  0  90:  0  84D:  0  79:  0  72: 20
99:  0  94:  0  89:  0  84M:  0  77:  0  71: 10
  
Bad - U2 - 1984
03:  0  98: 42  93: 89  88:  82  83:     75:     70:
02:  0  97: 29  92: 43  87:   0  81:     74:     68:
01:  0  96: 71  91: 48  86:   0  80:     73:
00:  0  95: 68  90: 28  84D:  0  79:     72:
99:  0  94: 98  89: 33  84M:     77:     71:
  
Bad case of loving you - Robert Palmer - 1979
03:  0  98: 96  93:  0  88:   0  83:  0  75:     70:
02:  0  97:  0  92:  0  87:   0  81:  0  74:     68:
01:  0  96:  0  91:  0  86:   0  80:  0  73:
00:  0  95:  0  90:  0  84D:  0  79:     72:
99:  0  94:  0  89:  0  84M:  0  77:     71:
  
Bad moon rising - Creedence Clearwater Revival - 1969
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:  8
02:  0  97:  0  92:  0  87:   0  81:  0  74: 84  68:
01:  0  96:  0  91:  0  86:   0  80:  0  73: 76
00:  0  95:  0  90:  0  84D:  0  79:  0  72: 51
99:  0  94:  0  89:  0  84M:  0  77:  0  71: 17
  
Baker street - Gerry Rafferty - 1978
03:  0  98:  0  93:  0  88:   0  83: 96  75:     70:
02:  0  97: 76  92:  0  87:   0  81:  0  74:     68:
01:  0  96: 79  91:  0  86:   0  80:  0  73:
00:  0  95: 51  90:  0  84D:  0  79: 45  72:
99:  0  94:  0  89:  0  84M:  0  77:     71:
  
Ballad of John & Yoko - Beatles - 1969
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70: 27
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68:
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
  
Band on the run - Paul McCartney & Wings - 1974
03:  0  98:  0  93:  0  88:   0  83:  0  75: 35  70:
02:  0  97:  0  92:  0  87:   0  81:  0  74:     68:
01:  0  96:  0  91:  0  86:   0  80:  0  73:
00:  0  95:  0  90:  0  84D:  0  79: 58  72:
99:  0  94:  0  89:  0  84M:  0  77: 34  71:
  
Bangla Desh - George Harrison - 1971
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68:
01:  0  96:  0  91:  0  86:   0  80:  0  73: 42
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:
  
Be my day - Cats - 1974
03:  0  98:  0  93:  0  88:   0  83:  0  75: 57  70:
02:  0  97:  0  92:  0  87:   0  81:  0  74:     68:
01:  0  96:  0  91:  0  86:   0  80:  0  73:
00:  0  95:  0  90:  0  84D:  0  79:  0  72:
99:  0  94:  0  89:  0  84M:  0  77:  0  71:
  
Beat it - Michael Jackson - 1983
03:  0  98:  0  93:  0  88:  85  83:     75:     70:
02:  0  97:  0  92:  0  87:   0  81:     74:     68:
01:  0  96:  0  91:  0  86:   0  80:     73:
00:  0  95:  0  90:  0  84D: 37  79:     72:
99:  0  94:  0  89: 76  84M:  0  77:     71:
  
Beautiful day - U2 - 2000
03: 98  98:     93:     88:      83:     75:     70:
02:  0  97:     92:     87:      81:     74:     68:
01:     96:     91:     86:      80:     73:
00:     95:     90:     84D:     79:     72:
99:     94:     89:     84M:     77:     71:
  
Because the night - Patti Smith Group - 1978
03:  0  98:  0  93:  0  88:   0  83: 93  75:     70:
02:  0  97:  0  92:  0  87:   0  81:  0  74:     68:
01:  0  96:  0  91:  0  86:   0  80:  0  73:
00:  0  95:  0  90:  0  84D: 98  79:  0  72:
99:  0  94:  0  89:  0  84M: 88  77:     71:
  
Bed of roses - Bon Jovi - 1993
03: 30  98: 25  93:     88:      83:     75:     70:
02: 11  97: 16  92:     87:      81:     74:     68:
01:  6  96:  0  91:     86:      80:     73:
00: 13  95:  0  90:     84D:     79:     72:
99: 25  94:  0  89:     84M:     77:     71:
  
Belfast child - Simple Minds - 1989
03:  0  98: 75  93:  0  88:      83:     75:     70:
02:  0  97: 44  92: 51  87:      81:     74:     68:
01:  0  96:  0  91: 28  86:      80:     73:
00:  0  95:  0  90: 97  84D:     79:     72:
99: 88  94:  0  89:     84M:     77:     71:
  
Belgie - Het Goede Doel - 1982
03:  0  98:  0  93:  0  88:  99  83:     75:     70:
02:  0  97:  0  92:  0  87:  94  81:     74:     68:
01:  0  96:  0  91:  0  86:   0  80:     73:
00:  0  95:  0  90:  0  84D:  0  79:     72:
99:  0  94:  0  89:  0  84M: 95  77:     71:
  
Ben - Michael Jackson & Jackson 5 - 1972
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68:
01:  0  96:  0  91:  0  86:   0  80:  0  73:
00:  0  95:  0  90:  0  84D: 62  79:  0  72:
99:  0  94:  0  89:  0  84M: 99  77:  0  71:
  
Bend me, shape me - American Breed - 1968
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68: 13
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
  
Big in Japan - Alphaville - 1984
03:  0  98:  0  93:  0  88:   0  83:     75:     70:
02:  0  97:  0  92:  0  87:   0  81:     74:     68:
01:  0  96:  0  91:  0  86:   0  80:     73:
00: 59  95:  0  90:  0  84D:  0  79:     72:
99: 75  94:  0  89:  0  84M:     77:     71:
  
Big log - Robert Plant - 1983
03:  0  98:  0  93:  0  88:  62  83:     75:     70:
02:  0  97:  0  92: 99  87:  99  81:     74:     68:
01:  0  96:  0  91: 83  86:  19  80:     73:
00:  0  95:  0  90: 71  84D: 71  79:     72:
99:  0  94:  0  89: 67  84M:  0  77:     71:
  
Billie Jean - Michael Jackson - 1983
03: 79  98:  0  93:  0  88:   0  83:     75:     70:
02:  0  97:  0  92:  0  87:   0  81:     74:     68:
01:  0  96:  0  91:  0  86:   0  80:     73:
00:  0  95:  0  90:  0  84D: 75  79:     72:
99:  0  94:  0  89:  0  84M:  0  77:     71:
  
Bitch - Meredith Brooks - 1997
03:  0  98:  0  93:     88:      83:     75:     70:
02:100  97:     92:     87:      81:     74:     68:
01: 65  96:     91:     86:      80:     73:
00: 49  95:     90:     84D:     79:     72:
99: 64  94:     89:     84M:     77:     71:
  
Bittersweet symphony - Verve, The - 1997
03: 13  98:  0  93:     88:      83:     75:     70:
02: 21  97:     92:     87:      81:     74:     68:
01: 25  96:     91:     86:      80:     73:
00: 18  95:     90:     84D:     79:     72:
99: 22  94:     89:     84M:     77:     71:
  
Black Betty - Ram Jam - 1978
03:  0  98:  0  93: 15  88:  23  83:  0  75:     70:
02:  0  97:  0  92: 65  87:  35  81: 93  74:     68:
01:  0  96: 35  91: 50  86:  39  80:  0  73:
00:  0  95: 57  90: 40  84D:  0  79:  0  72:
99:  0  94: 34  89: 52  84M: 86  77:     71:
  
Black dog - Led Zeppelin - 1972
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68:
01:  0  96:  0  91:  0  86:   0  80:  0  73: 91
00:  0  95:  0  90:  0  84D:  0  79:  0  72:
99:  0  94:  0  89:  0  84M:  0  77:  0  71:
  
Black is black - Bravos, Los - 1966
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68:  0
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79: 85  72:  0
99:  0  94:  0  89:  0  84M:  0  77: 84  71: 91
  
Black night - Deep Purple - 1970
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68:
01:  0  96:  0  91:  0  86:   0  80:  0  73: 19
00:  0  95:  0  90:  0  84D:  0  79:  0  72: 39
99:  0  94:  0  89:  0  84M:  0  77:  0  71: 60
  
Black velvet - Alannah Myles - 1992
03:  0  98:  0  93:  0  88:      83:     75:     70:
02:  0  97:  0  92:     87:      81:     74:     68:
01: 93  96:  0  91:     86:      80:     73:
00: 76  95:  0  90:     84D:     79:     72:
99: 85  94:  0  89:     84M:     77:     71:
  
Blackberry way - Move, The - 1968
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70: 97
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68:
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
  
Blockbuster - Sweet, The - 1973
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68:
01:  0  96:  0  91:  0  86:   0  80:  0  73:
00:  0  95:  0  90:  0  84D:  0  79:  0  72:
99:  0  94: 90  89:  0  84M:  0  77:  0  71:
  
Blowin' in the wind - Stevie Wonder - 1966
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70: 61
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68:  0
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
  
Blowin' in the wind - Bob Dylan - 1963
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68:  0
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71: 84
  
Blue monday - New Order - 1983
03:  0  98:  0  93:  0  88:   0  83:     75:     70:
02:  0  97:  0  92:  0  87:   0  81:     74:     68:
01:  0  96: 95  91:  0  86:   0  80:     73:
00:  0  95: 55  90:  0  84D: 65  79:     72:
99:  0  94: 61  89:  0  84M:  0  77:     71:
  
Blueberry Hill - Fats Domino - 1957
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68: 97
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
  
Bohemian rhapsody - Queen - 1975
03:  4  98:  1  93:  2  88:   1  83:  4  75:     70:
02:  4  97:  1  92:  1  87:   1  81:  2  74:     68:
01:  2  96:  2  91:  1  86:   3  80:  2  73:
00:  2  95:  1  90:  2  84D:  1  79:  2  72:
99:  3  94:  2  89:  3  84M:  3  77:  3  71:
  
Born to be wild - Steppenwolf - 1968
03:  0  98:  0  93: 96  88:   0  83:  0  75:  0  70:  0
02:  0  97:  0  92: 64  87:   0  81: 38  74:  0  68:  0
01:  0  96:  0  91: 92  86:   0  80: 19  73: 11
00:  0  95:  0  90: 34  84D:  0  79: 50  72: 57
99:  0  94:100  89: 92  84M: 94  77: 46  71: 73
  
Boulevard de la Madeleine - Moody Blues - 1968
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68: 71
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
  
Boys of summer, The - Don Henley - 1984
03: 90  98:  0  93:  0  88:   0  83:     75:     70:
02:  0  97:  0  92:  0  87:   0  81:     74:     68:
01:  0  96:  0  91:  0  86:   0  80:     73:
00:  0  95:  0  90:  0  84D:     79:     72:
99:  0  94:  0  89:  0  84M:     77:     71:
  
Breakfast at Tiffany's - Deep Blue Something - 1995
03: 49  98:  0  93:     88:      83:     75:     70:
02: 38  97:  0  92:     87:      81:     74:     68:
01: 44  96:  0  91:     86:      80:     73:
00: 27  95:     90:     84D:     79:     72:
99: 39  94:     89:     84M:     77:     71:
  
Breathe - Prodigy - 1996
03:  0  98: 94  93:     88:      83:     75:     70:
02:  0  97:  0  92:     87:      81:     74:     68:
01:  0  96:     91:     86:      80:     73:
00:  0  95:     90:     84D:     79:     72:
99:  0  94:     89:     84M:     77:     71:
  
Bridge over troubled water - Simon & Garfunkel - 1970
03:  0  98:  0  93:  0  88:  63  83: 17  75: 18  70:
02:  0  97:  0  92:  0  87:  62  81: 47  74: 25  68:
01:  0  96:  0  91:  0  86:  40  80: 23  73: 33
00:  0  95:  0  90: 73  84D: 76  79:  9  72: 17
99:  0  94:  0  89: 42  84M: 40  77: 23  71:  8
  
Bright eyes - Art Garfunkel - 1979
03:  0  98:  0  93:  0  88:  41  83: 68  75:     70:
02:  0  97:  0  92:  0  87:  26  81: 78  74:     68:
01:  0  96:  0  91:  0  86:  47  80: 74  73:
00:  0  95:  0  90: 42  84D: 46  79:     72:
99:  0  94:  0  89: 63  84M: 65  77:     71:
  
Bring in on home to me - Animals - 1965
03:  0  98:  0  93:  0  88:   0  83:  0  75:  0  70:  0
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68: 44
01:  0  96:  0  91:  0  86:   0  80:  0  73:  0
00:  0  95:  0  90:  0  84D:  0  79:  0  72:  0
99:  0  94:  0  89:  0  84M:  0  77:  0  71:  0
  
Broken wings - Mr. Mister - 1985
03: 83  98: 57  93: 86  88:   0  83:     75:     70:
02: 87  97:  0  92:  0  87:   0  81:     74:     68:
01: 69  96:  0  91:  0  86:      80:     73:
00: 55  95:  0  90:  0  84D:     79:     72:
99: 54  94:  0  89:  0  84M:     77:     71:
  
Brothers in arms - Dire Straits - 1985
03:  0  98:  0  93:  0  88:   0  83:     75:     70:
02:  0  97:  0  92: 19  87:   0  81:     74:     68:
01:  0  96:  0  91:  9  86:   0  80:     73:
00:  0  95:  0  90: 19  84D:     79:     72:
99:  0  94:  0  89: 39  84M:     77:     71:
  
Brown Sugar - Rolling Stones - 1971
03:  0  98:  0  93: 67  88:   0  83:  0  75:  0  70:
02:  0  97:  0  92:  0  87:   0  81:  0  74:  0  68:
01:  0  96:  0  91:  0  86:   0  80:  0  73: 97
00:  0  95:  0  90:  0  84D:  0  79:  0  72: 30
99:  0  94:  0  89:  0  84M:  0  77:  0  71:
  
Burning heart - Vandenberg - 1983
03:  0  98:  0  93:  0  88:   0  83:     75:     70:
02:  0  97:  0  92:  0  87:   0  81:     74:     68:
01:  0  96:  0  91:  0  86:   0  80:     73:
00:  0  95:  0  90:  0  84D: 79  79:     72:
